Oops, Sorry
Currently this website is only viewable in desktop or laptop.
If you are already on laptop or desktop, please zoom out untill you can view the website.
Data Monitoring and KPI Monitoring
39
Total KPI Anomalies
| Report Date | Metric | Attributes | Group by col | Group by Val |
|---|---|---|---|---|
| Sep 06 2024 | Master hcp | Medicine_name | Medicine3 | Medicine9 |
| Jun 03 2024 | Protein_research | Protein_research | Protein | South |
| Mun 07 2024 | Drug_distribution | Drug_research | Drug | Medicine10 |
| Aug 15 2024 | gene_analysis | gene_research | gene | BRCA1 |
| Sep 06 2024 | Master hcp | Medicine_name | Medicine3 | Medicine9 |
| Jun 03 2024 | Protein_research | Protein_research | Protein | South |
| Mun 07 2024 | Drug_distribution | Drug_research | Drug | Medicine10 |
| Aug 15 2024 | gene_analysis | gene_research | gene | BRCA1 |
Previous period
64.49k
Total KPI Anomalies
27.56k
Difference
-39.93k
%Change
-57.3%
Anomalies
7
postgresql_dev:dev.public.gene_analysis